Bloomberg Television USA owned by Bloomberg L.P. with an audience share of 310 million domestic households around the world. The channel is headquartered in NYC also having European headquarters in London and Hong Kong. Andy Lack is chairing the media Group in States. Bloomberg was initially launched in January 1994 as Bloomberg Information TV before getting short to Bloomberg Television. The business news brand has a number of international siblings broadcasting in a number of languages including Bloomberg TV India, HaberTurk (Turkey), Australia and others. Business news, stock updates, finance and related stories are remarkably covered by the best professionals on and off the sets of state of art studios.
Bloomberg TV USA Live Streaming
Watch live streaming of Bloomberg TV online here on newslive.com. it will take few seconds while the TV start playing
Watch Bloomberg in Full Screen
More News Channels to Watch
Owner | Bloomberg L.P. |
---|---|
Country | United States |
Launched | January 1, 1994 |
Language | International Exchange Business Finance Money |
Slogan | International Exchange Business Finance Money |
Broadcast area | Worldwide (not available in Vietnam) |
Headquarters | Bloomberg Tower 731 Lexington Avenue, New York City; London; and Hong Kong |
Formerly | Bloomberg Information TVX bloomberg business tv liveX bloomberg business news tvX bloomberg business live stream |
Sister channels | Bloomberg Television (United States) Bloomberg TV India Bloomberg International Bloomberg TV Asia Bloomberg TV Europe Bloomberg HaberTurk Bloomberg TV Mongolia Bloomberg Australia Bloomberg TV Indonesia Bloomberg TV Vietnam Bloomberg TV Philippines (tba) Bloomberg TV Africa |
website | http://www.bloomberg.com/live |
Programs/Shows
Bloomberg Pursuits | Bloomberg Game Changers |
---|---|
Street Smart | Asia Edge |
Best of West | Market Makers |
Bloomberg Politics | Nigeria in Focus |
Bloomberg West | Titans at the Table |
First Up | Bloomberg Brink |
Invest DRC | African Women to Watch |
Bloomberg Enterprise | With All Due Respect |
Countdown | Asia’s Business |
Bloomberg Surveillance | The Pulse |
Africa Trending | Money Clip |
Taking Stock Charlie Rose | High Flyers |
On the Move | Inside |
Africa in Focus | Trending Business |
In the Loop with Betty Liu | African Business |
Leading Africa | Bloomberg Bottom Line |
Anchors/Presenters
Ange Lau | Alix Steel | Ayesha Durgahee | Emily Chang |
---|---|---|---|
Brendan Greeley | Haslinda Amin | Rachel Crane | Uche Okoronkwo |
Cory Johnson | Mark Barton | Stephanie Ruhle | Anna Edwards |
Manus Cranny | Tom Keene | Rishaad Salamat | Olivia Sterns |
Sam Grobart | Eleni Giokos | Guy Johnson | Francine Lacqua |
Erik Schatzker | Jonathan Ferro | Mark Crumpton | John Heilemann |
Pimm Fox | Betty Liu | Mark Halperin | – |
Availability
Satellite
Dish Network (U.S.) | Channel 203 (HD/SD) |
---|---|
Digiturk (Turkey) | Channel 121 |
Foxtel (Australia) | Channel 650 |
Astro (Malaysia) | Channel 519 |
DirecTV (U.S.) | Channel 353 (HD/SD) |
Sky (UK & Ireland) | Channel 502 |
Digital+ (Spain) | Channel 74 |
IPTV
Chinese Telecom (Taiwan) | Channel 79 |
---|---|
AT&T U-verse (USA) | Channel 222 (SD) Channel 1222 (HD) |
TV di FASTWEB (Italy) | Channel 504 |
Optik TV (Canada) | Channel 102 |
UniFi (Malaysia) | Channel 421 |
Infostrada TV (Italy) | Channel 504 |
Mio TV (Singapore) | Channel 171 |
Cable
UPC Ireland | Channel 240 |
---|---|
Optus TV (Australia) | Channel 650 |
TV di FASTWEB (Italy) | Channel 504 |
UPC Romania | Channel 425 (digital with DVR) |
Foxtel (Australia) | Channel 650 |
Naxoo (Switzerland) | Channel 70 (French), Channel 64 (English) |
Virgin Media (UK) | Channel 609 |